Prix Chg Journée An Date
Anglo American 2,081.00 13.50 0.65% -23.94% 2025-05-08
Anglogold Ashanti 79,343.00 663.00 0.84% 80.65% 2025-05-07
Antofagasta 1,727.00 32.00 1.89% -22.56% 2025-05-08
African Rainbow Minerals 15,716.00 -83.00 -0.53% -26.90% 2025-05-08
Boliden 295.50 -1.20 -0.40% -19.98% 2025-05-08
DRDGOLD 2,787.00 -45.00 -1.59% 74.73% 2025-05-08
Exxaro Resources 14,366.00 24.00 0.17% -19.64% 2025-05-08
Gold Fields 40,746.00 -1,225.00 -2.92% 34.39% 2025-05-08
Glencore 255.55 3.55 1.41% -44.87% 2025-05-08
Harmony Gold Mining Company 28,983.00 -683.00 -2.30% 70.75% 2025-05-08
Hochschild Mining 287.00 -6.20 -2.11% 75.86% 2025-05-08
Impala Platinum 11,149.00 -120.00 -1.06% 21.86% 2025-05-08
Kumba Iron Ore 30,375.00 -721.00 -2.32% -38.36% 2025-05-08
Koza Altin Isletmeleri 25.78 0.34 1.34% 12.38% 2025-05-08
Northam Platinum 12,618.00 -239.00 -1.86% -4.90% 2025-05-08
Polyus 1,765.00 1.60 0.09% -87.31% 2025-05-08
Rio Tinto 4,457.50 -82.00 -1.81% -20.17% 2025-05-08
Sasol 6,220.00 -61.00 -0.97% -52.81% 2025-05-08
Sibanye Stillwater 2,262.00 -69.00 -2.96% 1.85% 2025-05-08

Prix Journée An Date
SA40 84042 49.77 0.06% 17.81% 2025-05-08
SAALL 91456 -40.09 -0.04% 17.95% 2025-05-08