Prix De L'Action
28,758.00
Variation Quotidienne
-46.00 -0.16%
Mensuellement
0.51%
Annuel
-22.23%
Q3 Prévisions
28,493.43

Prix Chg Journée An Date
AptarGroup 157.90 -0.43 -0.27% 9.21% 2025-07-11
Beta Glass 310.15 -23.80 -7.13% 485.19% 2025-07-14
Ball 58.24 -0.07 -0.12% -4.17% 2025-07-14
Crown Holdings 107.18 -0.27 -0.25% 41.04% 2025-07-11
Greif 66.90 -0.59 -0.87% 11.91% 2025-07-11
Graphic Packaging 22.41 -0.19 -0.84% -18.57% 2025-07-11
International Paper 52.41 0 0% 20.19% 2025-07-11
3M 156.99 1.15 0.74% 50.86% 2025-07-14
Mondi 28,758.00 -46.00 -0.16% -22.23% 2025-07-14
Owens-Illinois 15.41 -0.12 -0.77% 35.83% 2025-07-11
Packaging Of America 205.90 -1.34 -0.65% 10.89% 2025-07-11
Sappi 2,870.00 -46.00 -1.58% -46.24% 2025-07-14
Sealed Air 32.01 -0.69 -2.11% -10.96% 2025-07-11
Silgan 54.63 -0.36 -0.65% 23.37% 2025-07-14
Sonoco Products 46.14 -0.13 -0.28% -9.32% 2025-07-14
Ufp Technologies 242.52 -10.03 -3.97% -20.63% 2025-07-11

Prix Journée An Date
SA40 89141 -261.77 -0.29% 18.56% 2025-07-14
SAALL 96896 -325.33 -0.33% 17.94% 2025-07-14