Prix Chg Journée An Date
Brunswick 45.66 -0.94 -2.02% -44.11% 2025-05-06
Deckers Outdoor 117.07 -1.26 -1.06% -18.55% 2025-05-06
Dorman Products 122.99 8.04 6.99% 34.61% 2025-05-06
Topgolf Callaway Brands 6.87 0.06 0.88% -58.66% 2025-05-06
Fox Factory 20.14 -0.89 -4.23% -53.91% 2025-05-06
Harley Davidson 23.31 -0.47 -1.98% -34.71% 2025-05-06
LKQ 39.40 -0.06 -0.15% -11.37% 2025-05-06
Lululemon Athletica 270.97 -7.55 -2.71% -22.59% 2025-05-06
Vail Resorts 137.44 -2.75 -1.96% -30.41% 2025-05-06
Nike 57.17 -0.25 -0.44% -39.04% 2025-05-06
Patrick Industries 81.81 -1.11 -1.34% 7.51% 2025-05-06
Polaris Industries 33.72 -0.20 -0.59% -59.91% 2025-05-06
Thor Industries 74.25 -0.27 -0.36% -26.75% 2025-05-06
Gentherm 25.72 -0.79 -2.98% -49.36% 2025-05-06
Under Armour 5.70 -0.20 -3.39% -15.05% 2025-05-06
Winnebago Industries 32.28 -0.24 -0.74% -47.69% 2025-05-06

Prix Journée An Date
USND 17690 -154.58 -0.87% 8.31% 2025-05-06
US2000 1983 -21.07 -1.05% -3.95% 2025-05-06